No products in the cart.
Qualizzi Sunshades — EV Compatibility Guide
Find the right size for your electric vehicle. Covers the top 51 best-selling 100% electric vehicles in the U.S. with separate recommendations for front and rear doors.
Updated April 2026 · Based on 2025–2026 U.S. EV sales data
All Tesla models have frameless doors — there is no metal frame around the window for the sock-style sunshade to grip onto. This applies to every Tesla, every model year:
How to pick the right size
Measure including the door frame
Not just the glass. The sock slips over the entire metal door frame — measure that.
Identify your window shape
Rectangular, square, tapered or very curved. XXXL and XXXXL fit all 4 shapes.
Match the HEIGHT first
Pick the row whose height matches your window — including the frame. Height is less elastic, so it leads. The width adapts.
Legend
Search
Find your EV
Type your car make or model. Results update as you type. Tesla shown as NOT compatible.
Start typing to search across 57 electric vehicles.
By size / shape
By vehicle model
⛔ Tesla — NOT compatible (frameless doors)
| Vehicle | Compatibility | Notes | |
|---|---|---|---|
| Model Y 2020-2026 Mid-size EV SUV | ❌ NOT COMPATIBLE Frameless doors — no metal frame for the sock-style sunshade to grip onto | #1 best-selling EV in USA | |
| Model 3 2017-2026 EV Sedan | ❌ NOT COMPATIBLE Frameless doors — no metal frame for the sock-style sunshade to grip onto | #2 best-selling EV – includes 2024 Highland refresh | |
| Model S 2012-2026 Luxury EV Sedan | ❌ NOT COMPATIBLE Frameless doors — no metal frame for the sock-style sunshade to grip onto | ||
| Model X 2015-2026 Luxury EV SUV | ❌ NOT COMPATIBLE Frameless doors — no metal frame for the sock-style sunshade to grip onto | Falcon-wing rear doors also incompatible | |
| Cybertruck 2024-2026 EV Pickup | ❌ NOT COMPATIBLE Frameless doors — no metal frame for the sock-style sunshade to grip onto | Stainless steel exoskeleton, no door frame | |
Acura
Audi
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Q4 e-tron2022-2026Compact EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | MEB platform |
| Q6 e-tron2025-2026Mid-size luxury EV SUV | F ML TAP19-19.5″ × 37-38″MED | R XL RECT20″ × 45″MED | |
| Q8 e-tron2024-2026Full-size luxury EV SUV | F XL RECT21″ × 42-44″MED | R XXL RECT22″ × 47-48″MED |
BMW
Cadillac
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Lyriq2023-2026Mid-size luxury EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | GM Ultium |
| Optiq2025-2026Compact luxury EV SUV | F ML TAP19-19.5″ × 37-38″MED | R XL RECT20″ × 45″MED | |
| Vistiq2025-2026Full-size luxury EV SUV | F XXXL26″ × 47-48″MED | R XXXL26″ × 47-48″MED | 3-row |
| Escalade IQ2025-2026Full-size luxury EV SUV | F XXXL27″ × 47-48″HIGH | R XXXL26″ × 47-48″HIGH | Largest Cadillac EV |
Chevrolet
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Equinox EV2024-2026Compact EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | GM Ultium platform |
| Blazer EV2024-2026Mid-size EV SUV | F XL RECT21″ × 42-44″MED | R XXL RECT22″ × 47-48″MED | GM Ultium platform |
| Bolt EUV2022-2023Compact EV | F ML TAP18″ × 39-40″HIGH | R L RECT17-18″ × 38-42″HIGH | Discontinued, returns 2027 |
| Bolt EV2017-2023Subcompact EV | F ML TAP17″ × 41-42″HIGH | R L RECT17-18″ × 38-42″HIGH | Discontinued |
| Silverado EV2024-2026Full-size EV Pickup | F XXXL26″ × 47-48″HIGH | R XXL RECT22.5″ × 45-46″HIGH | Crew Cab |
Ford
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Mustang Mach-E2021-2026Mid-size EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | Includes Mach-E Rally |
| F-150 Lightning2022-2026Full-size EV Pickup | F XXXL26″ × 47-48″HIGH | R XXL RECT22.5″ × 45-46″HIGH | Same body as F-150 SuperCrew |
| E-Transit2022-2026EV Cargo Van | F XXXXL30″ × 50-52″HIGH | R — | Front hinged door only |
GMC
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Hummer EV SUV2024-2026Full-size EV SUV | F XXXL27″ × 47-48″MED | R XXXL26″ × 47-48″MED | |
| Hummer EV Pickup2022-2026Full-size EV Pickup | F XXXL27″ × 47-48″MED | R XXL RECT23″ × 45-46″MED | |
| Sierra EV2024-2026Full-size EV Pickup | F XXXL26″ × 47-48″HIGH | R XXL RECT22.5″ × 45-46″HIGH | Same body as Silverado EV |
Genesis
Honda
Hyundai
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Ioniq 52022-2026Mid-size EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | E-GMP platform |
| Ioniq 5 N2024-2026Performance EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | Same body as Ioniq 5 |
| Ioniq 62023-2026EV Sedan | F ML TAP18″ × 39-40″HIGH | R L RECT17-18″ × 38-42″MED | Aerodynamic sedan |
| Ioniq 92025-2026Full-size EV SUV | F XXXL26″ × 47-48″MED | R XXXL26″ × 47-48″MED | 3-row family EV |
| Kona Electric2024-2026Subcompact EV SUV | F ML TAP18″ × 39-40″HIGH | R L RECT17-18″ × 38-42″HIGH | Same body as gas Kona |
Kia
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| EV62022-2026Mid-size EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH | E-GMP platform |
| EV92024-2026Full-size EV SUV | F XXXL26″ × 47-48″HIGH | R XXXL26″ × 47-48″HIGH | 3-row, boxy design |
| Niro EV2023-2026Subcompact EV SUV | F ML TAP18″ × 39-40″HIGH | R L RECT17-18″ × 38-42″HIGH |
Lexus
Mercedes-Benz
Nissan
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| Leaf2018-2025Compact EV | F ML TAP17″ × 41-42″HIGH | R L RECT17-18″ × 38-42″HIGH | Old gen (hatchback) |
| Leaf2026Compact EV SUV | F ML TAP18″ × 39-40″MED | R L RECT17-18″ × 38-42″MED | New gen (now SUV-style) |
| Ariya2023-2026Mid-size EV SUV | F ML TAP19-19.5″ × 37-38″HIGH | R XL RECT20″ × 45″HIGH |
Polestar
Rivian
Subaru
Toyota
Volkswagen
Volvo
| Vehicle | Front door (F) | Rear door (R) | Notes |
|---|---|---|---|
| EX302025-2026Subcompact EV SUV | F ML TAP18″ × 39-40″MED | R L RECT17-18″ × 38-42″MED | |
| EX902025-2026Full-size EV SUV | F XL RECT21″ × 42-44″MED | R XXL RECT22″ × 47-48″MED | 3-row |
| C40 Recharge2022-2025Compact EV SUV | F ML TAP18″ × 39-40″MED | R L RECT17-18″ × 38-42″MED | |
| XC40 Recharge2021-2025Compact EV SUV | F ML TAP18″ × 39-40″MED | R XL RECT20″ × 45″MED |
Shop by size
Know your size? Go straight to the product page.
Frequently Asked Questions
Do Qualizzi sunshades fit Tesla vehicles?
No. Qualizzi sunshades do NOT fit any Tesla model (Model 3, Model Y, Model S, Model X, Cybertruck) because all Teslas have frameless doors — there is no metal frame for the sock-style shade to grip onto. This applies to all model years, including the 2024 Model 3 Highland refresh.
Will Qualizzi sunshades work on my electric vehicle?
Most non-Tesla EVs have framed doors and are compatible. This includes the Ford Mustang Mach-E and F-150 Lightning, Hyundai Ioniq 5/6/9, Kia EV6/EV9, Chevrolet Equinox EV / Blazer EV / Silverado EV, Honda Prologue, Volkswagen ID.4, Rivian R1S/R1T, and most Mercedes, BMW, Audi, Cadillac, Polestar, Volvo, Nissan, Toyota and Subaru EVs.
Can the F-150 Lightning use the same sizes as the gas F-150?
Yes. The Ford F-150 Lightning has the same body and door dimensions as the gas F-150 SuperCrew. Use XXXL Tapered for the front and XXL Rectangular for the rear. The same applies to the Chevrolet Silverado EV and GMC Sierra EV.
What about the Volkswagen ID. Buzz?
The ID. Buzz front doors (hinged) are compatible — use XXL Tapered. The rear sliding doors are NOT compatible because the sock has no metal frame to grip onto.
How do I measure my EV window?
Measure including the full door frame, not just the glass. Measure height first, then width. Height is less elastic so it must match closely; width has more give.
What does the “Confidence” badge mean?
HIGH: verified dimensions or direct platform match. MED: reasonable inference from class or platform, not yet physically verified. Many newer EVs are MED while we gather more customer feedback.
